(0 Reviews)
Write a Review
Home > Cub Motorcycle > EEC LS110-19V Motorcycle Cub Moto 50CC Motor Cycle 125CC Motorcbike Cub Motorcycle Moped Bikes
Description
PRODUCT | LS110-19 |
Model Size: | 1900mmx730mmx1100mm |
Axis pitch: | 1240mm |
Ground clearance: | 145mm |
Engine model: | 1P56FM |
Structure of engine: | 1 cylinder |
Stroke: | Four stroke |
Maximum power: | 4.9Kw/7500rpm |
Maximum torque : | 6.3N.m/6800rpm |
Mode of cooling: | Air cooled |
Displacement : | 110cc |
Precise displacement : | 107ml |
Valve valve structure: | SOHC four valves |
Cylinder diameter & stroke : | 50*55mm |
Oil supply mode: | Negative pressure imbibition |
Ratio of compression: | 9.3:1. |
Mode of ignition: | CDI |
Start up mode: | Electronics/Kick |
ROZ: | No. 90 |
Effluent standard: | EUR 3 |
Lubrication method: | Pressure & splash |
Transmission type: | Constant mesh 4 gear |
Mode of transmission: | Chain |
Maximum speed: | 80km/h |
Braking mode: | Disc & Drum |
Form of tire: | Internal and external normal tyre |
Tire Specifications: | 2.50-17; 80/90-16 |
Hub form: | Aluminum alloy or spoke wheels |
Lighting form: | Halogen lamp |
Suspension system: | FR:Shock absorption |
RR:Shock absorption | |
Tank capacity: | 4.2L |
ECO consumption: | 1.6 L / 100 km |
Battery Specifications: | 12V4AH |
Form of instrument: | Mechanical pointer |
Rated load: | 150kg |
Net weight: | 105kg |
Gross weight: | 130kg |
Method of Packing: | Iron frame and carton |
Package Size: | 1700*460*860mm |
Loading quantity: | 20 GP :34 sets |
40 HQ :105 sets |
Reviews
Coupon xxxxxxxx has been successfully claimed
Coupon xxxxxxxx repeated collection
Failed to receive coupon xxxxxxx