(0 Reviews)
Write a Review
Home > Harley Prince Motorcycle > Classic Harley Prince Cruiser Motorbike 650CC Motorcycle 250cc 400cc
Description
brand | Norma |
Model classification | Prince 650 |
Producing countries | domestic |
engine structure | V-shaped water-cooled twin cylinder |
stroke | Four-stroke |
Maximum power (kw) / maximum power speed | 39/6750 |
Maximum torque (N.m) / maximum torque speed | 58/5750 |
cooling method | water cooling |
Displacement (mL) | 650 |
Precise Displacement (mL) | 649.5 |
Air distribution structure | Four valves per cylinder |
Bore x Stroke(mm) | 82*61.5 |
Oil supply method | EFI |
compression ratio | 10.3:1 |
Maximum speed (km/h) | 170 |
Fuel tank capacity (L) | 22L |
Average fuel consumption (L/100km) | |
Environmental Standards | Country IV |
fuel label | No. 92 |
Transmission type | 7-speed international |
clutch type | Wet multi-plate sliding clutch |
transfer method | chain drive |
LxWxH(mm) | 2380*850*1100 |
Seat height (mm) | 690 |
Curb weight (kg) | 260 |
Wheelbase(mm) | 1600 |
Minimum ground clearance (mm) | 147 |
headlight | Normal/LED |
rear light | led |
dash board | LCD screen |
Front Wheel Specifications | 140/70ZR17 |
rear wheel specification | 200/55R17 |
rim | Cast aluminum wheels |
tire form | Tubeless |
front braking system | 320 floating front double disc (opposite) four-piston |
ABS | Have |
rear braking system | 300 single disc single piston caliper |
front suspension | 41MM inner tube, adjustable upside down |
rear suspension system | Link spring preload adjustable |
ABS | Have |
Optional | |
Frame: high-strength aluminum alloy + cast steel + tension tube welding |
Reviews
Coupon xxxxxxxx has been successfully claimed
Coupon xxxxxxxx repeated collection
Failed to receive coupon xxxxxxx