Home > Two Wheeled Motorcycle > R1 2024 New Design, 450cc Large Displacement, Twin Cylinder, Water-Cooled, Inverted Front Shock Absorber Street Racing Kawasaki ZX-10R Motorcycle
Description
R1 2024 New Design, 450cc Large Displacement, Twin Cylinder, Water-Cooled, Inverted Front Shock Absorber Street Racing Kawasaki ZX-10R Motorcycle
Model Size: | 2090*700*1235mm |
Axis pitch: | 1425mm |
Ground clearance: | 140mm |
Maximum speed: | 140km/h |
Engine model: | ZS266MQ-2 |
Structure of engine: | In-line double cylinder |
Stroke: | Four stroke |
Maximum power: | 22Kw/7500rpm |
Maximum torque : | 33N.m/5000rpm |
Mode of cooling: | Water cooling |
Displacement : | 450cc |
Precise displacement : | 446ml |
Valve valve structure: | SOHC four valves |
Cylinder diameter & stroke : | 65.5X66.2mm |
Oil supply mode: | Fuel injection |
Ratio of compression: | 11.2:1. |
Mode of ignition: | EFI |
Start up mode: | Electric |
ROZ: | No. 92 |
Effluent standard: | The EUR 4 |
Lubrication method: | Pressure & splash |
Transmission type: | 6 speed international gear |
Type of clutch: | Manual Oil bath multi-chip |
Mode of transmission: | Chain drive |
Balance shaft: | Built in Balance shaft |
Braking mode: | Hydraulic disc brake |
Form of tire: | Vacuum tire |
Tire Specifications: | 110/70-17; 150/70-17 |
Hub form: | Aluminium alloy |
Hub specifications: | 3.50-17; 4.00-17 |
Lighting form: | LED |
Suspension system: | Fr:Inverted shock absorption |
Rr:central shock absorption | |
Tank capacity: | 18L |
ECO consumption: | 3.5L/100km |
Battery Specifications: | 12V7AH |
Form of instrument: | LCD |
Rated load: | 150kg |
Net weight: | 186kg |
Gross weight: | 216kg |
Method of Packing: | Iron frame and carton |
Package Size: | 1950*570*860mm |
Loading quantity: | 20GP :24 sets |
40HQ:72 sets |
Reviews
Coupon xxxxxxxx has been successfully claimed
Coupon xxxxxxxx repeated collection
Failed to receive coupon xxxxxxx